| Number | Name | Position | Year | High School / College | Hometown |
|---|---|---|---|---|---|
| 1 | Cory Phillips | IF/OF | SO | Normal West | Normal, IL |
| 2 | Alex Zarate | RHP/IF | FR | Carl Sandburg | Orland Park, IL |
| 3 | Cory Stonelake | RHP | SO | Carmel Academy | Beach Park, IL |
| 4 | Jimmy Suits | LHP | SO | Eldorado | Eldorado, IL |
| 5 | Tyler Leipold | OF | SO | Normal West | Normal, IL |
| 6 | Bryan Huff | OF/IF | FR | Bloomington | Bloomington, IL |
| 7 | Jon Weaver | RHP | FR | East Leyden | Franklin Park, IL |
| 8 | Ryan Juris | LHP | SO | Bloomington | Bloomington, IL |
| 9 | Stephen Krominga | OF | SO | Pontiac Township | Pontiac, IL |
| 10 | Ty Wiesemeyer | OF | SO | Triad | Troy, IL |
| 11 | Colin Detmer | RHP/IF | SO | Mater Dei | Breese, IL |
| 12 | Ray Gerard | RHP | FR | Normal Community | Normal, IL |
| 13 | Jacob Hadsall | LHP/1B | SO | Olympia | Stanford, IL |
| 14 | Matt Igara | OF | FR | HD Jacobs | Algonquin, IL |
| 15 | Tony Sanchez Jr. | C/1B | FR | Plainfield South | Plainfield, IL |
| 16 | Jon Watters | LHP | FR | Coal City | Morris, IL |
| 17 | Jerid Coleman | RHP | SO | Prairie Central | Chatsworth, IL |
| 18 | Cody Gilles | 1B | SO | Normal Community | Bloomington, IL |
| 19 | Dillon Napoleon | RHP/IF | FR | New Trier | Wilmette, IL |
| 20 | Bradley Jahnke | LHP | SO | Normal Community | Normal, IL |
| 21 | Joshua Colon | IF | SO | Lane Tech | Chicago, IL |
| 22 | Ryan Jacobson | RHP | SO | Guilford | Rockford, IL |
| 23 | Zachary Watkins | RHP | SO | Bloomington | Bloomington, IL |
| 24 | C.J. O'Connell | OF | SO | De LaSalle | Chicago, IL |
| 25 | Andrew Parsill | C | SO | Niles West | Skokie, IL |
| 26 | Zach Benning | C | SO | Pontiac | Pontiac, IL |
| 27 | Kit Crook | RHP/IF | FR | Kaneland | Elburn, IL |
| 28 | Jared Culver | 1B | FR | Downers Grove South | Downers Grove, IL |
| 29 | Cody Crook | LHP | FR | Kaneland | Elburn, IL |
| 30 | *Alci Gonzalez | RHP | SO | Institute Urraca / Judson University | Veraguas, Panama |
| 32 | Ryan August | RHP | SO | Lincoln-Way East | Mokena, IL |
| 33 | Eric Aguilera | OF/LHP | FR | Cary-Grove | Cary, IL |
| 34 | RJ Bachtold | LHP | FR | Prairie Central | Fairbury, IL |
| 44 | Nick Krisman | RHP | SO | St. Joseph-Ogden | St. Joseph, IL |
* Transfers