| Number | Name | Position | Year | High School | Hometown |
|---|---|---|---|---|---|
| 1 | Craig Lipp | OF/LHP | FR | Huntley | Lake in the Hills, IL |
| 2 | Alex Zarate | RHP/IF | SO | Carl Sandburg | Orland Park, IL |
| 3 | Zac Zellers | OF | FR | Rockwood Summit (MO) | Fenton, MO |
| 4 | Ryan Wachholder | RHP/IF | SO | Maine South/Arizona State* | Norwood Park Township, IL |
| 5 | Andy Burns | IF | FR | Edwardsville | Edwardsville, IL |
| 6 | Bryan Huff | Of/IF | SO | Bloomington | Bloomington, IL |
| 7 | Jon Weaver | RHP | SO | East Leyden | Franklin Park, IL |
| 9 | Josh Levy | C | FR | Niles North | Skokie, IL |
| 10 | Nathan Sopeña | IF | FR | Huntley | Lake in the Hills, IL |
| 12 | Bobby Martin | IF | SO | Prairie Ridge/Ohio University* | Crystal Lake, IL |
| 13 | Jacob Hadsall | LHP | SO | Olympia | Stanford, IL |
| 14 | Matt Igara | OF | SO | HD Jacobs | Algonquin, IL |
| 15 | Brock Simon | LHP | SO | Lake Zurich/Western Illinois University* | Lake Zurich, IL |
| 16 | Jon Watters | LHP | SO | Coal City | Morris, IL |
| 17 | Colin Sallee | OF | SO | Evanston Township/Oakton CC | Evanston, IL |
| 18 | Chris Razo | RHP | FR | Illinois Valley Central | Chillicothe, IL |
| 19 | Dillon Napoleon | RHP/IF | SO | New Trier | Wilmette, IL |
| 20 | Scott Houdek | RHP | FR | Glenbrook South | Glenview, IL |
| 22 | Andrew Wilson | RHP | FR | St. John Vianney (MO) | Festus, MO |
| 23 | Zac Johnson | IF | FR | Normal Community | Bloomington, IL |
| 24 | Joe Krasny | RHP | FR | St. Joseph | Berwyn, IL |
| 26 | Nick Bowles | IF | SO | Bloomington/Clarke College | Bloomington, IL |
| 27 | Kit Crook | RHP/IF | FR | Kaneland | Elburn, IL |
| 28 | Kevin Johnson | RHP | FR | Champaign Centennial | Champaign, IL |
| 30 | Steve Kedroski | OF/1B | SO | Crystal Lake South / Elmhurst College* | Crystal Lake, IL |
| 31 | Luke Mottashed | C | FR | Cary-Grove | Cary, IL |
| 32 | Darren Sneeringer | LHP | FR | Eureka (MO) | Eureka, MO |
| 33 | Eric Aguilera | OF/LHP | SO | Cary-Grove | Cary, IL |
| 34 | RJ Bachtold | LHP | SO | Prairie Central | Fairbury, IL |
| 40 | Tony Sanchez Jr. | C/1B | SO | Plainfield South | Plainfield, IL |
*Transfer