| Date | Day | Opponent | Place | Time | Result |
|---|---|---|---|---|---|
| February 27, 2010 | Saturday | Olney Central College (DH) - Canceled | Away | 12:00 p.m. | Canceled |
| February 27, 2010 | Saturday | Pearl River CC - Canceled Gulf Coast CC - Canceled |
Poplarville, MS | 2:00 p.m. 5:00 p.m. |
Canceled |
| March 6-13, 2010 | Sat.-Sat. | Spring Trip | Away (FL) | ||
| March 8, 2010 | Monday | Miami University, Hamilton, OH (1) Ridgewater, MN (1) |
Dodgertown field #5 | 9:00 a.m. 12:30 p.m. |
W 9-1 W 2-1 |
| March 9, 2010 | Tuesday | Miami University, Hamilton, OH (1) | Dodgertown Stadium | 2:30 p.m. | W 9-3 |
| March 10, 2010 | Wednesday | Delgado Community College, LA (DH) | Disney Hess #6 | 5:30 p.m. | |
| March 11, 2010 | Thursday | Erie Community College, NY (1) | Dodgertown field #2 | 3:00 p.m. | |
| March 12, 2010 | Friday | Niagara County Community College, NY (DH) | Dodgertown field #1 | 10:00 a.m. | |
| March 13, 2010 | Saturday | University of Connecticut - Avery Point (1) | Dodgertown field #2 | 9:00 a.m. | |
| March 19, 2010 | Friday | Kellogg Community College, MI (DH) | Home | 1:00 p.m. | |
| March 20, 2010 | Saturday | Lewis and Clark Community College* (DH) | Away | 1:00 p.m. | |
| March 21, 2010 | Sunday | Lewis and Clark Community College* (1) | Home | 2:00 p.m. | |
| March 27, 2010 | Saturday | Olive Harvey College (DH) | Home | 12:00 p.m. | |
| March 28, 2010 | Sunday | Olive Harvey College (1) | Home | 10:00 a.m. | |
| March 31, 2010 | Wednesday | Southwestern Illinois College (1) | Away | 3:00 p.m. | |
| April 1, 2010 | Thursday | Southwestern Illinois College (1) | Home | 4:00 p.m. | |
| April 2, 2010 | Friday | Spoon River College* (DH) | Away | 2:00 p.m. | |
| April 3, 2010 | Saturday | Spoon River College* (1) | Home | 1:00 p.m. | |
| April 7, 2010 | Wednesday | Kankakee Community College (1) | Home | 3:00 p.m. | |
| April 8, 2010 | Thursday | Illinois Central College* (DH)
O'Brien Field - Peoria, IL |
Away | 6:00 p.m. | |
| April 10, 2010 | Saturday | John Wood Community College* (DH) | Away | 1:00 p.m. | |
| April 11, 2010 | Sunday | John Wood Community College* (1) | Home | 4:00 p.m. | |
| April 14, 2010 | Wednesday | Lake Land College (1) | Away | 3:00 p.m. | |
| April 15, 2010 | Thursday | Lincoln College* (DH) | Away | 2:00 p.m. | |
| April 17, 2010 | Saturday | Springfield College in Illinois* (DH) | Home | 1:00 p.m. | |
| April 18, 2010 | Sunday | Springfield College in Illinois* (1) | Away | 1:00 p.m. | |
| April 21, 2010 | Wednesday | Lake Land College (1) | Home | 3:00 p.m. | |
| April 22, 2010 | Thursday | Illinois Central College* (1) | Home | 4:00 p.m. | |
| April 24, 2010 | Saturday | Parkland College* (DH) | Home | 1:00 p.m. | |
| April 25, 2010 | Sunday | Parkland College* (1) | Away | 1:00 p.m. | |
| April 28, 2010 | Wednesday | Elgin Community College (1) | Away | 3:00 p.m. | |
| April 29, 2010 | Thursday | Lincoln College* (1) | Home | 3:00 p.m. | |
| May 1, 2010 | Saturday | Lincoln Land Community College* (DH) | Home | 1:00 p.m. | |
| May 2, 2010 | Sunday | Lincoln Land Community College* (1) | Away | 1:00 p.m. | |
| May 6, 2010 | Thursday | Muscatine Community College (DH) | Home | 1:00 p.m. | |
| May 8, 2010 | Saturday | Shawnee Community College* (DH) | Away | 1:00 p.m. | |
| May 9, 2010 | Sunday | Shawnee Community College* (1) | Away | 12:00 p.m. | |
| May 10, 2010 | Monday | Muscatine Community College (DH) | Away | 1:00 p.m. | |
| May 14, 2010 | Friday | Danville Area Community College* (DH) | Away | 1:00 p.m. | |
| May 15, 2010 | Saturday | Danville Area Community College* (1) | Home | 2:00 p.m. | |
| May 20-24, 2010 | Thurs.-Mon. | Regional XXIV Tournament | Springfield | TBA | |
| May 29-June 5, 2010 | Saturday | World Series | Enid, OK |
* indicates M-WAC games
Spring 2010 Record: 3-0
Fall 2009 Record: 9-5-2
Spring 2009 Record: 42-9-1, Conference Record: 22-6
Spring 2008 Season Record: 37-15, Conference Record: 21-8
All home games will be played at McLean County Pony Baseball Complex, unless otherwise stated.