| Date | Day | Opponent | Place | Time | Result |
|---|---|---|---|---|---|
| March 3, 2012 | Saturday | vs. Triton College vs. Kirkwood CC |
Home | 10:00 AM 3:00 PM |
|
| March 4, 2012 | Sunday | vs. Kirkwood CC vs. Triton College |
Home | 10:00 AM 3:00 PM |
|
| March 7, 2012 | Wednesday | Lake Land College | Home | 2:00 PM | |
| March 10, 2012 | Saturday | Harper College (DH) | Home | 1:00 PM | |
| March 11-17 | Mon.-Sat. | Spring Trip | Away (FL) | ||
| March 13, 2012 | Tuesday | Polk State College | Winter Haven, FL | 1:00 PM | |
| March 14, 2012 | Wednesday | Niagara Community College, NY (DH) @ Al Lang Stadium |
St. Petersburg, FL | 11:00 AM | |
| March 15, 2012 | Thursday | Mott Community College, MI @ Disney Wide World of Sports, field 21 |
Kissimmee, FL | 10:30 AM | |
| March 16, 2012 | Friday | Brookdale, NJ (DH) @ Chain of Lake Park, field 4 |
Winter Haven, FL | 9:30 AM | |
| March 17, 2012 | Saturday | Burlington CC, NJ @ Lake Myrtle Park, field 2 |
Auburndale, FL | 10:00 AM | |
| March 22, 2012 | Thursday | Kankakee Community College | Home | 3:00 PM | |
| March 24, 2012 | Saturday | Lewis & Clark Community College* (DH) | Home | 2:00 PM | |
| March 25, 2012 | Sunday | Lewis & Clark Community College* (DH) | Away | 2:00 PM | |
| March 28, 2012 | Wednesday | Southeastern Iowa Community College | Away | 4:00 PM | |
| March 31, 2012 | Saturday | Danville Area Community College* (DH) | Away | 12:00 PM | |
| April 1, 2012 | Sunday | Danville Area Community College* (DH) | Home | 1:00 PM | |
| April 4, 2012 | Wednesday | Augustana College | Away | 4:00 PM | |
| April 6, 2012 | Friday | Illinois Central College* (DH) | Away | 1:00 PM | |
| April 7, 2012 | Saturday | Illinois Central College* (DH) | Home | 1:00 PM | |
| April 11, 2012 | Wednesday | Lincoln College* (DH) | Away | 2:00 PM | |
| April 14, 2012 | Saturday | John Wood Community College* (DH) | Away | 1:00 PM | |
| April 15, 2012 | Sunday | John Wood Community College* (DH) | Home | 1:00 PM | |
| April 19, 2012 | Thursday | Madison Area Tech College (DH) | Away | 3:00 PM | |
| April 21, 2012 | Saturday | Spoon River College* (DH) | Home | 2:00 PM | |
| April 22, 2012 | Sunday | Spoon River College* (DH) | Away | 2:00 PM | |
| April 25, 2012 | Wednesday | Lincoln College* (DH) | Home | 3:00 PM | |
| April 27, 2012 | Friday | Olive Harvey College | Home | 2:00 PM | |
| April 28, 2012 | Saturday | Lincoln Land Community College* (DH) | Home | 1:00 PM | |
| April 29, 2012 | Sunday | Lincoln Land Community College* (DH) | Away | 1:00 PM | |
| May 2, 2012 | Wednesday | Olney Central College | Away | 2:00 PM | |
| May 5, 2012 | Saturday | Parkland College* (DH) | Home | 1:00 PM | |
| May 6, 2012 | Sunday | Parkland College* (DH) | Away | 1:00 PM | |
| May 8, 2012 | Tuesday | Elgin Community College | Away | 3:00 PM | |
| May 12, 2012 | Saturday | Shawnee Community College (DH) | Away | 1:00 PM | |
| May 17-20, 2012 | Thurs.-Sun. | Region 24 Tournament | Springfield | ||
| May 31, 2012 | Thursday | World Series | Enid, OK |
* indicates M-WAC games
Spring 2012 Record: 0-0, Conference Record: 0-0
Fall 2011 Record: 14-4-1
Spring 2011 Record: 54-10, Conference Record: 29-3
All home games will be played at the Corn Crib, unless otherwise stated. The stadium is east of Heartland's main campus, Corn Crib, 1000 West Raab Road, Normal, IL.