| Date | Day | Opponent | Place | Time | Result |
|---|---|---|---|---|---|
| August 31, 2008 | Sunday | South Suburban CC (1) | Home | 12:00 p.m. | |
| September 6, 2008 | Saturday | Quincy (1) | Away | 1:00 p.m. | |
| September 9, 2008 | Tuesday | Lincoln (1) | Away | 3:00 p.m. | |
| September 11, 2008 | Thursday | ICC (1) | Home | 3:00 p.m. | |
| September 13, 2008 | Saturday | @ SIUC vs. Elgin (2) | Away | 1:00 p.m. | |
| September 17, 2008 | Wednesday | Parkland (1) | Away | 3:00 p.m. | |
| September 18, 2008 | Thursday | ICC (1) | Away | 3:00 p.m. | |
| September 20, 2008 | Saturday | @ SIUE (1) | Away | 6:00 p.m. | |
| September 23, 2008 | Tuesday | Lincoln (1) | Home | TBD | |
| September 27, 2008 | Saturday | Kankakee St. Joseph (2) |
Away (IN) | 12:00 p.m. 3:00 p.m. |
|
| September 28, 2008 | Sunday | Fall Jamboree @ O'Brien (1) | Away (E. Peoria) | 11:00 a.m. | |
| October 3, 2008 | Friday | Kankakee (1) | Away | 3:00 p.m. | |
| October 4, 2008 | Saturday | Judson College (2) | Away | 2:00 p.m. | |
| October 8, 2008 | Wednesday | Parkland (1) | Away | 3:00 p.m. | |
| October 11, 2008 | Saturday | Robert Morris (2) | Away | 12:00 p.m. | |
| October 12, 2008 | Sunday | Lake Land (1) | Away | 2:00 p.m. |
| Date | Day | Opponent | Place | Time | Result |
|---|---|---|---|---|---|
| March 2, 2008 | Sunday | Holmes, DH | Away | 11:00 a.m. | W 12-1 W 7-4 |
| March 8-14, 2008 | Spring Trip | Away, FL | |||
| March 8, 2008 | Saturday | Calumet College of St. Joseph (NAIA) | Away, FL | 6:00 p.m. (EST) | W 16-9 |
| March 10, 2008 | Monday | Delaware Tech CC (DH) | Away, FL | 1:00 p.m. (EST) 3:30 p.m. (EST) |
L 4-11 W 11-9 |
| March 11, 2008 | Tuesday | Jones County Junior College (DH) | Away, FL | 3:30 p.m. (EST) 6:00 p.m. (EST) |
W 19-12 W 8-2 |
| March 12, 2008 | Wednesday | Delgado CC (DH) | Away, FL | 5:30 p.m. (EST) 8:30 p.m. (EST) |
L 4-5 L 1-6 |
| March 13, 2008 | Thursday | Mott CC (DH) | Away, FL | 9:00 a.m. (EST) 11:30 a.m. (EST) |
W 13-2 W 10-7 |
| March 21, 2008 | Friday | Lincoln (DH) * - Normal West Baseball Field | Home | 2 p.m. | W 3-0 L 0-1 |
| March 24, 2008 | Monday | Harper CC - Normal West Baseball Field | Home | 1 p.m. | W 4-3 |
| March 25, 2008 | Tuesday | Lake Land | Away | 2 p.m. | L 15-17 |
| March 26, 2008 | Wednesday | Lincoln College * | Away | 3 p.m. | L 5-6 |
| March 29, 2008 | Saturday | Springfield College (DH)* played at Normal West | Home | 1 p.m. | W 17-9 L 1-19 |
| April 2, 2008 | Wednesday | Danville | Away | 7 p.m. | W 4-3 |
| April 3, 2008 | Thursday | Danville (DH) * - Time Change | Home | 12 p.m. | L 3-4 W 9-3 |
| April 5, 2008 | Saturday | Spoon River College (DH) * | Home | 1 p.m. | W 13-0 W 9-0 |
| April 6, 2008 | Sunday | Spoon River College* | Away | 2 p.m. | W 9-1 |
| April 7, 2008 | Monday | IVCC | Home | 3 p.m. | L 6-11 |
| April 9, 2008 | Thursday | ICC (DH) * Added, @ Pony | Home | 5 p.m. | W 9-1 |
| April 14, 2008 | Monday | Parkland (DH) * | Home | 2 p.m. | W 4-3 L 2-9 |
| April 16, 2008 | Wednesday | Shawnee CC (DH) * | Away | 2 p.m. | W 5-0 W 10-7 |
| April 17, 2008 | Thursday | Shawnee CC * | Away | 12 p.m. | W 5-3 |
| April 18, 2008 | Friday | Kankakee | Away | 3 p.m. | W 16-11 |
| April 19, 2008 | Saturday | Lewis and Clark CC (DH) * | Home | 12 p.m. | W 11-1 L 6-9 |
| April 20, 2008 | Sunday | Lewis and Clark CC * | Away | 1 p.m. | W 17-8 |
| April 21, 2008 | Monday | Parkland * | Away | 3 p.m. | W 12-9 |
| April 23, 2008 | Wednesday | ICC (DH) * | Away | 2 p.m. | W 7-4 L 5-7 |
| April 24, 2008 | Thursday | John Wood CC (DH) * | Home | 2 p.m. | W 8-4 W 8-5 |
| April 26, 2008 | Saturday | Lincoln Land CC (DH) * | Home | 1 p.m. | W 7-4 W 12-2 |
| April 27, 2008 | Sunday | Lincoln Land CC * | Away | 1 p.m. | L 6-7 |
| April 29, 2008 | Tuesday | John Wood CC * | Away | 1:30 p.m. | W 13-10 |
| May 1, 2008 | Thursday | Harper College | Away | 2 p.m. | W 9-2 W 16-0 |
| May 4, 2008 | Sunday | Sub-Region @ Pony Complex John Wood vs. Lewis & Clark Heartland vs. John Wood Heartland vs. Lewis & Clark |
Home | 10 a.m. 1 p.m. 4 p.m. |
LCCC 9 - JWCC 3 W 11-4 W 15-1 |
| May 5, 2008 | Monday | Sub-Region @ Pony Complex HCC vs. Lewis and Clark |
Home | 2 p.m. | W 21-3 |
| May 9, 2008 | Friday | Heartland vs. Parkland | Springfield | 4:00 p.m. | L 3-4 |
| May 10, 2008 | Saturday | Heartland vs. ICC | Springfield | 12:00 p.m. | W 3-2 |
| May 12, 2008 | Monday | Heartland vs. Parkland | Springfield | 3:00 p.m. | L 5-3 |
Spring 2008 Season Record: 37-15, Conference Record: 21-8
All home games will be played at McLean County Pony Baseball Complex, unless otherwise stated.
* indicates M-WAC games.