| Number | Name | Year | Position | High School | Hometown |
|---|---|---|---|---|---|
| 0 | Breanna Taylor | FR | GK | Mahomet-Seymour | Mahomet, IL |
| 1 | Danielle Koncius | FR | GK | Amos Alonzo Stagg | Palos Hills, IL |
| 3 | Sarah Snow | FR | M | Glenbrook South | Northbrook, IL |
| 4 | Alecia Mantei | FR | M | Rochester | Springfield, IL |
| 5 | Iris Casler | FR | D/SW | V.J. Andrews | Tinley Park, IL |
| 6 | Allison Rodriguez | FR | F | Forestview | Gastonia, NC |
| 7 | Ariel LaRocco | FR | M/F | Schaumburg | Schaumburg, IL |
| 8 | Kore Pizano | FR | M | United Township | Moline, IL |
| 9 | Alexis Fahlbeck | FR | F/M | Boylan Catholic | Rockford, IL |
| 10 | Mackenzie Olson | SO | M | U-High | Bloomington, IL |
| 11 | Kiki Anderson | FR | D/SW | Bloomington | Bloomington, IL |
| 12 | Anne Rowell | SO | D | Lake Forest | Lake Forest, IL |
| 13 | Sami Dees | SO | D | Williamsville | Williamsville, IL |
| 14 | Carly Whitman | SO | D/SW | Rochelle Township | Rochelle, IL |
| 15 | Filippa Alfano | SO | M/F | Jacksonville | Jacksonville, IL |
| 16 | Christyne Grabanski | FR | M/ST | Schaumburg | Schaumburg, IL |
| 17 | Ashley Zobrist | FR | D | Normal Community West | Normal, IL |
| 19 | Rachel Murrill | FR | F/M | Sared Heart-Griffin | Springfield, IL |
| 21 | Kalee Hutchison | FR | M | Normal Community | Normal, IL |
*Transfer