| Number | Name | Position | Year | High School | Hometown |
|---|---|---|---|---|---|
| 00 | Canella Ontiveros | OF | FR | Bloomington | Bloomington, IL |
| 1 | Kelsey Lowry | OF | SO | Central A&M | Mowequa, IL |
| 2 | Beka Ferguson | 3B/OF | FR | Glenwood | Chatham, IL |
| 3 | Amanda Cain | C | SO | Fisher | Mahomet, IL |
| 4 | Melissa Jagodzinski | OF | SO | Riverton | Riverton, IL |
| 5 | Hayden Filson | OF | FR | Metamora | Metamora, IL |
| 7 | Mackenzie Fox | 3B | SO | Beardstown | Beardstown, IL |
| 8 | Kelsie Kuhlmann | P | SO | Beardstown | Beardstown, IL |
| 9 | Katie Dickey | OF | FR | Godby | Tallahassee, FL |
| 14 | Katie Stapleton | P | FR | Farmington | Farmington, IL |
| 15 | Christina Beam | 2B | SO | Rock Island | Rock Island, IL |
| 16 | Tracy Rade | 2B | FR | Rock Island | Rock Island, IL |
| 18 | Maddie Martindale | P | FR | Havana | Havana, IL |
| 20 | Kate Mayes | OF/SS | SO | Collinsville | Collinsville, IL |
| 24 | Beth Wilson | P | SO | Canton | Canton, IL |
| 25 | Chelsea Anderson | 1B | SO | Green Valley | Henderson, NV |
| 32 | Lyndsay Stevens | SS | SO | Farmington Central | Farmington, IL |
| 34 | Ashli King | C/OF | FR | Sterling | Sterling, IL |
| 54 | Laney Thacker | C | FR | Glenwood | Chatham, IL |
| Student Assistant |
Lindsey Williams | SO | Durango | Las Vegas, NV |
*Transfer