| Date | Day | Opponent | Place | Time | Results |
|---|---|---|---|---|---|
| February 27, 2010 | Saturday | Pearl River Tournament vs. East Mississippi Community College vs. Louisiana State University at Eunice |
Away (MS) | TBD | L 1-2 L 5-6 |
| February 28, 2010 | Sunday | Copiah-Lincoln Community College | Away (MS) | 12:00 p.m. | L 0-6 W 6-1 |
| March 8, 2010 | Monday | Gulf Coast Community College | Away (FL) | 2:00 p.m. | L 0-6 L 6-7 |
| March 9, 2010 | Tuesday | NW Florida State College | Away (FL) | 4:00 p.m. | L 6-7 W 6-2 |
| March 10, 2010 | Wednesday | Chipola Community College | Away (FL) | TBD | |
| March 12, 2010 | Friday | NW Florida State College Tournament | Away (FL) | TBD | |
| March 13, 2010 | Saturday | NW Florida State College Tournament | Away (FL) | TBD | |
| March 20, 2010 | Saturday | Spoon River College* | Home | 1:00 p.m. | |
| March 21, 2010 | Sunday | Danville Area Community College* | Away | 1:00 p.m. | |
| March 23, 2010 | Tuesday | Kankakee Community College | Home | 3:00 p.m. | |
| March 24, 2010 | Wednesday | Lewis and Clark Community College* | Away | 3:00 p.m. | |
| March 28, 2010 | Sunday | Springfield College in Illinois* | Home | 4:00 p.m. | |
| April 1, 2010 | Thursday | Lincoln College* | Home | 10:00 a.m. | |
| April 2, 2010 | Friday | Kankakee Community College Tournament | Away | TBD | |
| April 3, 2010 | Saturday | Kankakee Community College Tournament | Away | TBD | |
| April 6, 2010 | Tuesday | Parkland College* | Home | 2:00 p.m. | |
| April 8, 2010 | Thursday | Lincoln Land Community College* | Away | 2:00 p.m. | |
| April 10, 2010 | Saturday | Danville Area Community College* | Home | 1:00 p.m. | |
| April 12, 2010 | Monday | Lewis and Clark Community College* | Home | 3:00 p.m. | |
| April 13, 2010 | Tuesday | Shawnee Community College* | Home | 2:00 p.m. | |
| April 15, 2010 | Thursday | John Wood Community College* | Away | 2:00 p.m. | |
| April 16, 2010 | Friday | Illinois Central College | Home | 2:00 p.m. | |
| April 18, 2010 | Sunday | Springfield College in Illinois* | Away | 1:00 p.m. | |
| April 20, 2010 | Tuesday | Lincoln Land Community College* | Home | 2:00 p.m. | |
| April 24, 2010 | Saturday | Spoon River College* | Away | 1:00 p.m. | |
| April 25, 2010 | Sunday | John Wood Community College* | Home | 1:00 p.m. | |
| April 27, 2010 | Tuesday | Lincoln College* | Away | 2:00 p.m. | |
| May 1, 2010 | Saturday | Parkland College* | Away | 1:00 p.m. | |
| May 2, 2010 | Sunday | Shawnee Community College* | Away | 1:00 p.m. | |
| May 6, 2010 | Thursday | Region 24 Tournament | Away Mattoon |
TBD | |
| May 20, 2010 | Thursday | NJCAA National Tournament | Champion Fields Normal, IL |
TBD |
* indicates M-WAC game and Region game
All games are doubleheaders unless otherwise stated.
Spring 2010 Record: 2-6
Spring 2009 Record: 50-8, 2009 NJCAA National Champions
Spring 2008 Record: 38-12, 3rd place nationally in NJCAA D-II