61-64 credit hours.
This Associate in Applied Science Degree prepares students to specialize in Business Technology. The student receives extensive hands-on experience in application packages. Employment positions for graduates include administrative assistants, office managers, and jobs requiring technological proficiency and critical thinking such as actuarial and financial assistants.
| Course | Course Name | Credit Hours |
|---|---|---|
| COMM 101 | Introduction to Oral Communication | 3 |
| ENGL 101 | Composition I | 3 |
| Life Sciences or Physical Sciences Elective | 4 | |
TMAT 103 |
Mathematics Elective or Technical Math I |
3-4 or 3 |
| Social and Behavioral Science Elective | 3 |
| Course | Course Name | Credit Hours |
|---|---|---|
| ACCT 120 | Small Business Accounting | 3 |
| ACCT 130 | Computerized Accounting Applications | 3 |
| ACSM 101 or ACSM 102 and ACSM 103 |
Introduction to Computers or Introduction to Computer Concepts and Introduction to Computer Skills |
3 or 1.5 and 1.5 |
| ACSM 120 | Microcomputers in Office Management | 3 |
| ACSM 125 | Presentation Graphics - MS PowerPoint | 1 |
| ACSM 135 | Spreadsheets - Excel for Windows | 3 |
| ACSM 145 | Database Applications - Microsoft Access | 3 |
| ACSM 155 | Word Processing - MS Word | 3 |
| ACSM 167 | Document Design and Layout | 3 |
| BUSN 110 | Introduction to Business | 3 |
| BUSN 115 | Business Communications | 3 |
| BUSN 145 | Workforce Preparation | 1 |
| BUSN 150 | Customer Relations | 1 |
| BUSN 299 | Internship in Business & ACSM | 1-3 |
| OTEC 101 | Keyboarding | 1 |
| OTEC 102 | Document Formatting | 1 |
| OTEC 104 | Office Simulation | 1 |
| OTEC 113 | Introductory Records Management | 1 |
| OTEC 114 | Intermediate Records Management | 1 |
| OTEC 115 | Advanced Records Management | 1 |
| Course | Course Name | Credit Hours |
|---|---|---|
| ART 104 | Basic Drawing | 3 |
| ART 231 | Graphic Design I | 3 |
| BUSN 130 | Computer Applications in Business | 3 |
| BUSN 210 | Legal Environment of Business | 3 |
| BUSN 220 | Principles of Management | 3 |
| BUSN 223 | Human Resources Management | 3 |
| BUSN 230 | Principles of Marketing | 3 |
| BUSN 250 | Small Business Management | 3 |
| COMM 130 | News and Feature Writing | 3 |
| HLTH 110 | Medical Terminology | 2 |
| DMED 101 | Introduction to Digital Media* | 3 |
| DMED 110 | Web Page Development | 3 |
| DMED 120 or |
Computer Imaging and Design or Upper Level DMED Course |
3 or 3 |
| NETW 150 | Workstation Operating Systems | 3 |
| NETW 151 | PC Hardware Maintenance & Repair* | 3 |
| NETW 160 | Introduction to Networking | 3 |
| OTEC 118 | Machine Transcription and Proofreading | 3 |
| OTEC 140 | Office Procedures | 3 |
*Additional electives may be available with departmental approval.
Information contained on this Web site is subject to change. Please check with an academic advisor for current course offerings and program requirements. Current students with continual enrollment may graduate under the current program requirements or any program requirements in effect since first enrollment. Students who intend to graduate must meet with an Academic Advisor to complete an "Application to Graduate" form a full semester prior to graduation. This will help ensure that a student meets all graduation requirements. Remember to always check with the school you are interested in attending for specific requirements.