61-62 credit hours.
The Computer-Aided Design curriculum introduces students to a broad realm of technical and architectural modeling and imaging, visualization techniques, projection principles and concepts that typify engineering and architectural drawings, as well as Geographic Information Systems (GIS) and Construction. The program also develops the ability to use CAD systems to create drawings and models that reflect a thorough understanding of the standard practices used in the field. Students are guided through problem-solving activities and design projects that promote team effort and foster creativity. The program requires the student to select an area of specialty from either Geospatial (GIS), Construction, or Drafting. Upon completion of the program, students will be able to seek entry-level employment as CAD technicians, CAD operators, engineering-architectural assistants, site and survey layout technicians, and construction project manager's assistants.
| Course | Course Name | Credit Hours |
|---|---|---|
| COMM 101 | Introduction to Oral Communications | 3 |
| ENGL 101 | Composition I | 3 |
| MATH 109 or MATH 141 or TMAT 103 |
College Algebra for Math & Science or Introduction to Statistics or Technical Math I |
4 or 4 or 4 |
| MATH 128 or TMAT 105 |
Trigonometry or Technical Math II |
3 or 4 |
| Physical Sciences Elective | 4 |
| Course | Course Name | Credit Hours |
|---|---|---|
| CAD 101 | Introduction to AutoCAD | 3 |
| CAD 110 | CAD Software Applications | 3 |
| CSCI 101 | Introduction to Computer Information Science | 4 |
| MAIN 101 | Industrial Electricity & Systems | 3 |
| TECH 114 | Introduction to Technical Graphics | 3 |
| Course | Course Name | Credit Hours |
|---|---|---|
| CAD 215 | CAD Parametric Modeling & Design | 3 |
| CAD 233 | Residential Architecture | 4 |
| CAD 234 | Commercial Architecture | 3 |
| CAD 240 | CAD Rendering and Animation | 3 |
| CNST 101 | Construction Material and Methods | 3 |
| CNST 113 | Construction Documents & Quantity Takeoff | 3 |
| DMED 120 | Computer Imaging and Design | 3 |
| MFTG 110 | Manufacturing Processes | 3 |
| REEC 110 | Green Building Technology | 3 |
| Course | Course Name | Credit Hours |
|---|---|---|
| CNST 152 | Surveying and Site Planning | 3 |
| CSCI 110 | Introduction to Databse Management Systems | 3 |
| DMED 120 | Computer Imaging and Design | 3 |
| EASC 161 | Physical Geology | 4 |
| GEOG 101 | World Geography | 3 |
| GIS 101 | Fundamentals of GIS | 3 |
| GIS 171 | Remote Sensing | 3 |
| GIS 201 | Applications of GIS | 3 |
| Technical Electives* | 3 |
| Course | Course Name | Credit Hours |
|---|---|---|
| CAD 233 | Residential Architecture | 4 |
| CNST 101 | Construction Materials and Methods | 3 |
| CNST 103 | Building Mechanics | 3 |
| CNST 113 | Construction Documents & Quantity Takeoff | 3 |
| CNST 152 | Surveying and Site Planning | 3 |
| CNST 224 | Construction Estimating & Scheduling | 3 |
| GIS 101 | Fundamentals of GIS | 3 |
| REEC 110 | Green Building Technology | 3 |
| Technical Electives* | 3 |
Students are encouraged to pursue a certificate program in conjunction with the A.A.S. degree.
*Technical electives as approved by advisor or Technology Division.
Information contained on this Web site is subject to change. Please check with an academic advisor for current course offerings and program requirements. Current students with continual enrollment may graduate under the current program requirements or any program requirements in effect since first enrollment. Students who intend to graduate must meet with an Academic Advisor to complete an "Application to Graduate" form a full semester prior to graduation. This will help ensure that a student meets all graduation requirements. Remember to always check with the school you are interested in attending for specific requirements.