62-63 credit hours.
The Associate in Applied Science degree in Information Technology prepares the student for a variety of entry-level positions. Examples include application programmer, business programmer, web application developer, and mobile application developer. Students receive a minimum of three semesters of hands-on programming experience in a high-level programming language. Experiences in additional languages and platforms will depend on the chosen option area.
| Course | Course Name | Credit Hours |
|---|---|---|
| COMM 101 | Introduction to Oral Communications | 3 |
| ENGL 101 | Composition I | 3 |
| Humanities Elective | 3 | |
| Mathematics Elective (MATH 109 or higher) | 4 | |
| Science Elective | 4 | |
| Social and Behavioral Science Elective | 3 |
| Course | Course Name | Credit Hours |
|---|---|---|
| CSCI 101 | Introduction to Computer Information Science | 4 |
| CSCI 130 | Computer Science I | 4 |
| NETW 160 | Introduction to Networking | 3 |
| Course | Course Name | Credit Hours |
|---|---|---|
| CSCI 110 | Introduction to Database Management Systems | 3 |
| CSCI 115 | Discrete Structures | 4 |
| CSCI 131 | Computer Science II | 4 |
| MATH 141 or MATH 142 |
Introduction to Statistics or Business Statistics |
4 or 4 |
| MATH 161 | Calculus I | 4 |
| NETW 150 | Workstation Operating Systems | 3 |
| CSCI | Any 200-level Computer Science Elective* | 6 |
| Electives** | 3 |
| Course | Course Name | Credit Hours |
|---|---|---|
| ACCT 200 | Financial Accounting | 4 |
| CSCI 110 | Introduction to Database Management Systems | 3 |
| CSCI 135 | COBOL Programming | 3 |
| CSCI 136 | Programming Visual Basic | 3 |
| MATH 141 or MATH 142 |
Introduction to Statistics or Business Statistics |
4 or 4 |
| NETW 150 | Workstation Operating Systems | 3 |
| BUSN | Business Elective | 6 |
| CSCI | Computer Science Elective | 6 |
| Course | Course Name | Credit Hours |
|---|---|---|
| CSCI 110 | Introduction to Database Management Systems | 3 |
| CSCI 115 | Discrete Structures | 4 |
| CSCI 131 | Computer Science II | 4 |
| CSCI 233 or CSCI 234 |
Enterprise Application Programming in Java I or Enterprise Application Programming in Java II |
3 or 3 |
| DMED 110 | Web Page Development | 3 |
| DMED 150 | Interactive Digital Media | 3 |
| DMED 160 | Web Server Administration | 3 |
| DMED 210 | Advanced Web Page Design | 3 |
| DMED 270 or DMED 275 |
JavaScript or PHP |
3 or 3 |
| NETW 150 | Workstation Operating Systems | 3 |
| Course | Course Name | Credit Hours |
|---|---|---|
| CSCI 110 | Introduction to Database Management Systems | 3 |
| CSCI 151 | iPhone Programming | 4 |
| CSCI 153 | Android Development | 4 |
| DMED 120 | Computer Imaging and Design | 3 |
| DMED 150 | Interactive Digital Media | 3 |
| CSCI 251 | Mobile Game Programming* | 4 |
| CSCI 252 | Mobile Application Programming* | 4 |
| CSCI 253 | Mobile Communication Programming* | 4 |
| Electives** | 6 |
*Choose two of the following courses CSCI 251, CSCI 252 or CSCI 253.
**Other courses such as CSCI, DMED, and NETW may be taken as electives. See an advisor for more information.
Information contained on this Web site is subject to change. Please check with an academic advisor for current course offerings and program requirements. Current students with continual enrollment may graduate under the current program requirements or any program requirements in effect since first enrollment. Students who intend to graduate must meet with an Academic Advisor to complete an "Application to Graduate" form a full semester prior to graduation. This will help ensure that a student meets all graduation requirements. Remember to always check with the school you are interested in attending for specific requirements.