Associate in Applied Science - Radiography
71 credit hours
Catalog Year 2024-2025
General Education Requirements
Class | Title | Credit Hours | |
---|---|---|---|
ENGL 101 | Critical Reading & Writing | 3 | |
Life Sciences | BIOL 181 and BIOL 182 required* | 8 | |
MATH | Any college level mathematics course (no TMAT accepted) | 3-4 | |
Total Credit Hours | 14-15 |
*BIOL 181 and 182 do not count toward the IAI General Education Core
Radiography Program Requirements
Class | Title | Credit Hours | |
---|---|---|---|
HLTH 110 | Medical Terminology | 3 | |
RAD 111 | Fundamentals of Radiological Sciences I | 3 | |
RAD 112 | Radiographic Procedures I | 3 | |
RAD 113 | Radiography Clinical Internship I | 4 | |
RAD 121 | Fundamentals of Radiological Sciences II | 3 | |
RAD 122 | Radiographic Procedures II | 6 | |
RAD 123 | Radiography Clinical Internship II | 3 | |
RAD 132 | Radiographic Procedures III | 6 | |
RAD 134 | Radiographic Imaging I | 3 | |
RAD 211 | Fundamentals of Radiological Sciences III | 3 | |
RAD 213 | Radiography Clinical Internship III | 4 | |
RAD 214 | Radiographic Imaging II | 2 | |
RAD 223 | Radiography Clinical Internship IV | 3 | |
RAD 233 | Radiography Clinical Internship V | 5 | |
RAD 234 | Radiation Biology & Protection | 2 | |
RAD 235 | Radiographic Pathology | 2 | |
RAD 236 | Radiography Seminar | 2 | |
Total Credit Hours | 57 |
Information is subject to change. Please check with an academic advisor for current course offerings and program requirements. Current students with continual enrollment may graduate under the current program requirements or any program requirements in effect since first enrollment.