Sexual Misconduct Campus Climate Survey 2024
| Response Averages | |
|---|---|
| Mean | 28.5 |
| Median | 32.5 |
| Total Responses | 86 |
| Responses | Count |
|---|---|
| Woman | 60 |
| Genderqueer/gender non-conforming/non-binary | NR |
| Man | 23 |
| Prefer not to respond | 0 |
| Prefer to self-describe: | NR |
| Total Responses | 88 |
| Responses | Count |
|---|---|
| Yes | NR |
| No | 82 |
| Prefer not to respond | NR |
| Total Responses | 88 |
| Responses | Count |
|---|---|
| Black/African American | NR |
| Native American or Alaskan native | NR |
| White/Caucasian | 59 |
| Hispanic or Latino/a | NR |
| Asian or Asian American | NR |
| Hawaiian or Pacific Islander | 0 |
| Middle Eastern/North African | NR |
| Prefer not to respond | NR |
| A race/ethnicity not listed here: | NR |
| Total Unique Responses | 88 |
| Total Responses | 99 |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| Prior to 2019 | NR |
| 2019 | NR |
| 2020 | NR |
| 2021 | NR |
| 2022 | NR |
| 2023 | 35 |
| 2024 | NR |
| Total Responses | 88 |
| Responses | Count |
|---|---|
| Gay | NR |
| Heterosexual/Straight | 61 |
| Lesbian | NR |
| Pansexual | NR |
| Bisexual | NR |
| Queer | NR |
| Asexual | NR |
| Prefer not to respond | NR |
| Prefer to self-describe: | NR |
| Total Unique Responses | 88 |
| Total Responses | 92 |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| Fraternity or sorority (pledge or member) | NR |
| Intercollegiate athletic team | 0 |
| Intramural or club athletic team | 0 |
| Other student organization or group | 26 |
| Prefer not to respond | 27 |
| Total Unique Responses | 54 |
| Total Responses | 54 |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| Yes | 31 |
| No | 52 |
| Prefer not to respond | NR |
| Total Responses | 88 |
| Responses | Count |
|---|---|
| On-campus residence hall/dormitory | 0 |
| Other on-campus housing (apartment, house) | NR |
| Fraternity or sorority house | NR |
| Off-campus institution-sponsored apartment/house | NR |
| With family | 54 |
| Other off-campus non-institution-sponsored housing | 25 |
| Homeless/Nonstable Housing | NR |
| Prefer not to respond | NR |
| Total Responses | 87 |
| Responses | Count |
|---|---|
| Yes | 25 |
| No | 60 |
| Prefer not to respond | NR |
| Total Responses | 88 |
| Responses | Count |
|---|---|
| Yes | NR |
| No | NR |
| Prefer not to respond | 0 |
| Total Responses | 25 |
| Responses | Count |
|---|---|
| U.S. citizen | 77 |
| Permanent resident | NR |
| Visa holder (F-1, J-1, H1-B, A, L, G, E, or TN) | NR |
| Other legally documented status | NR |
| Undocumented status | 0 |
| Prefer not to respond | 0 |
| Other (PLEASE SPECIFY) | NR |
| Total Responses | 88 |
| Responses | Count |
|---|---|
| Missed class | 45 |
| Made excuses to get out of class | NR |
| Been late for class | 24 |
| Done poor work | NR |
| Attended class intoxicated or "high" | NR |
| Slept in class | NR |
| Thought about dropping a class | 24 |
| Thought about quitting school | NR |
| Thought my mental health and/or well-being was suffering | 31 |
| None of the above | 31 |
| Prefer not to respond | NR |
| Total Unique Responses | 88 |
| Total Responses | 202 |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| Strongly Disagree | NR |
| Disagree | NR |
| Neutral | NR |
| Agree | 27 |
| Strongly Agree | 46 |
| Prefer not to respond | NR |
| Total Responses | 88 |
| Responses | Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total Responses | |
|---|---|---|---|---|---|---|---|---|
| (a) | On or around this campus, I feel safe from sexual harassment | NR | 0 | NR | 21 | 53 | 0 | 87 |
| (b) | On or around this campus, I feel safe from dating or domestic violence. | NR | 0 | NR | NR | 54 | NR | 87 |
| (c) | On or around this campus, I feel safe from sexual assault or abuse. | NR | 0 | NR | 24 | 50 | 0 | 87 |
| (d) | On or around this campus, I feel safe from stalking. | NR | NR | NR | 20 | 45 | NR | 87 |
| Responses | Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total Responses | |
|---|---|---|---|---|---|---|---|---|
| (a) | I don't think sexual misconduct is a problem at HCC. | NR | NR | 25 | 32 | NR | NR | 87 |
| (b) | I don't think there is much I can do about sexual misconduct on this campus. | NR | 23 | 28 | NR | NR | NR | 87 |
| (c) | There isn’t much need for me to think about sexual misconduct while at HCC. | NR | NR | NR | 25 | 23 | NR | 87 |
| (d) | I have recently taken part in activities or volunteered my time on projects focused on ending sexual misconduct on campus. | 25 | 36 | NR | NR | 0 | NR | 85 |
| (e) | I have heard comments or seen online posts from HCC students that make jokes about dating violence, sexual assault, or gender based violence, sexual harassment. | 41 | 29 | NR | NR | NR | NR | 87 |
| Responses | Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total Responses | |
|---|---|---|---|---|---|---|---|---|
| (a) | If a friend or I experienced sexual misconduct, I know where to go to get help on campus. | NR | NR | NR | 21 | 30 | NR | 88 |
| (b) | I would know where to go to make a report of sexual misconduct. | NR | 26 | NR | NR | 30 | NR | 88 |
| (c) | I know what the process is after a student reports sexual misconduct at HCC. | NR | 43 | NR | NR | NR | NR | 88 |
| (d) | I understand that I can request accommodations if I experienced sexual misconduct. | NR | 21 | NR | 24 | 22 | NR | 88 |
| Responses | Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total Responses | |
|---|---|---|---|---|---|---|---|---|
| (a) | HCC’s safety, health, and wellness services (ex. counseling, wellness center). | NR | NR | NR | 27 | 32 | NR | 88 |
| (b) | Community-based services outside the institution (ex. outside counseling, medical or legal advocacy). | NR | NR | NR | 36 | 22 | NR | 87 |
| (c) | Hotlines (including institutional, local, and national). | NR | NR | NR | 31 | 26 | NR | 88 |
| (d) | HCC’s Title IX or other institutional office that addresses formal reports. | NR | 22 | 21 | NR | 20 | NR | 88 |
| Responses | Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total Responses | |
|---|---|---|---|---|---|---|---|---|
| (a) | Typically, I communicate sexual consent to my partner using nonverbal signals and body language. | NR | NR | NR | 26 | NR | NR | 86 |
| (b) | It is easy to accurately read my current partner’s nonverbal signals as indicating consent or non-consent to sexual activity. | NR | NR | NR | 23 | NR | NR | 86 |
| (c) | Typically, I ask for consent by making a sexual advance and waiting for a reaction, so I know whether or not to continue | NR | NR | NR | NR | NR | NR | 86 |
| (d) | I don’t have to ask or give my partner sexual consent because my partner knows me well enough | NR | NR | 25 | NR | NR | NR | 85 |
| (e) | I don't have to ask or give my partner sexual consent because I have a lot of trust in my partner to "do the right thing." | NR | NR | 27 | NR | NR | NR | 86 |
| (f) | I always verbally ask for consent before I initiate a sexual encounter. | NR | NR | NR | 25 | 22 | NR | 86 |
| Responses | Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | Prefer not to respond | Total Responses | |
|---|---|---|---|---|---|---|---|---|
| (a) | Consent must be given at each step in a sexual encounter. | NR | NR | NR | 21 | 43 | NR | 87 |
| (b) | If a person initiates sex, but during foreplay says they no longer want to, the person has not given consent to continue. | NR | NR | NR | NR | 57 | NR | 87 |
| (c) | If a person doesn't physically resist sex, they have given consent. | 46 | 29 | NR | NR | NR | NR | 87 |
| (d) | Consent for sex one time is consent for future sex. | 56 | 22 | NR | 0 | 0 | NR | 87 |
| (e) | If you and your sexual partner are both drunk, you don't have to worry about consent. | 53 | 23 | NR | NR | 0 | NR | 87 |
| (f) | Mixed signals can sometimes mean consent. | 52 | 24 | NR | 0 | NR | NR | 86 |
| (g) | If someone invites you to their place, they are giving consent for sex. | 63 | NR | NR | 0 | 0 | NR | 87 |
| Responses | None | 1 time | 2-3 times | 4 or more times | Prefer not to respond | Total Responses | |
|---|---|---|---|---|---|---|---|
| (a) | Treated you “differently” because of your gender or sex (ex., mistreated, slighted, or ignored you). | 74 | NR | NR | 0 | NR | 87 |
| (b) | Displayed, used, or distributed sexist or suggestive materials (ex. pictures, stories, or pornography which you found offensive). | 76 | NR | NR | 0 | NR | 87 |
| (c) | Made offensive sexist remarks. | 75 | NR | NR | NR | NR | 87 |
| (d) | Put you down or was condescending to you because of your gender or sex. | 77 | NR | NR | 0 | NR | 86 |
| (e) | Repeatedly told sexual stories or jokes that were offensive to you. | 77 | NR | NR | NR | NR | 87 |
| (f) | Made unwelcome attempts to draw you into a discussion of sexual matters (ex. attempted to discuss or comment on your sex life). | 80 | NR | NR | 0 | NR | 87 |
| (g) | Made offensive remarks about your appearance, body, or sexual activities. | 78 | NR | NR | NR | NR | 87 |
| (h) | Made gestures or used body language of a sexual nature which embarrassed or offended you. | 80 | NR | NR | 0 | NR | 87 |
| (i) | Made unwanted attempts to establish a romantic sexual relationship with you despite your efforts to discourage it. | 79 | NR | NR | 0 | NR | 87 |
| (j) | Continued to ask you for dates, drinks, dinner, etc., even though you said “No." | 77 | NR | NR | 0 | NR | 87 |
| (k) | Touched you in a way that made you feel uncomfortable. | 81 | NR | NR | 0 | NR | 87 |
| (l) | Made unwanted attempts to stroke, fondle, or kiss you. | 81 | NR | NR | 0 | NR | 87 |
| (m) | Made you feel like you were being bribed with a reward to engage in sexual behavior. | 81 | NR | 0 | 0 | NR | 87 |
| (n) | Made you feel threatened with some sort of retaliation for not submitting to sexual advances. | 81 | NR | NR | 0 | NR | 86 |
| (o) | Treated you badly for refusing to have sex. | 80 | NR | NR | 0 | NR | 87 |
| (p) | Implied better treatment if you submitted to sexual advances. | 80 | NR | 0 | 0 | NR | 87 |
| (q) | Sent or posted unwelcome sexual comments, jokes or pictures to you or about you by text, email, social media or other electronic means. | 78 | NR | NR | 0 | NR | 86 |
| (r) | Spread unwelcome sexual rumors about you to others by text, email, social media, or other electronic means. | 81 | NR | 0 | 0 | NR | 87 |
| (s) | Called you gay or lesbian or other terms related to gender identity in a negative way to others verbally or by text, email, social media, or other electronic means. | 80 | NR | 0 | 0 | NR | 87 |
| Responses | Count |
|---|---|
| Yes | NR |
| No | 74 |
| Prefer not to respond | NR |
| Total Responses | 88 |
| Responses | Count |
|---|---|
| On campus, in an academic building (classroom, library, etc.) | NR |
| On campus, in a nonacademic, nonresidential building or some other location (examples include athletic arenas, theatre and arts centers) | 0 |
| Study abroad, study away, or other off-campus study program | 0 |
| Off-campus internship | 0 |
| Off campus, at an apartment, restaurant, bar, or another location | 0 |
| Electronically | NR |
| Prefer not to respond | NR |
| Other (Please specify) | 0 |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| Yes, I am willing to answer additional questions about this situation. | NR |
| No, I am NOT willing to answer additional questions about this situation. | NR |
| Total Responses | NR |
| Responses | Count |
|---|---|
| Sexist or sexually offensive language, gestures or pictures | NR |
| Unwanted sexual attention | NR |
| Unwanted touching | NR |
| Subtle or explicit bribes or threats | 0 |
| Prefer not to respond | 0 |
| Other (Please specify) | NR |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| Student | NR |
| Student teaching assistant | 0 |
| Faculty or instructor | 0 |
| Research staff | 0 |
| Other staff or administrator | 0 |
| Coach or trainer | 0 |
| Alumni | 0 |
| Other person associated with HCC (e.g., internship, study abroad) | 0 |
| The person was not associated with HCC | NR |
| Unsure about association with HCC | 0 |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| Woman | 0 |
| Genderqueer/gender non-conforming/non-binary | 0 |
| Man | NR |
| Prefer not to respond | 0 |
| Unknown | 0 |
| Prefer to self-describe: | 0 |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| They had been consuming alcohol | 0 |
| They had been consuming drugs | 0 |
| They had been consuming both alcohol and drugs | 0 |
| They had not been consuming either alcohol or drugs | NR |
| I don't know | NR |
| Prefer not to respond | 0 |
| Total Responses | NR |
| Responses | Count |
|---|---|
| I had been consuming alcohol | 0 |
| I had been consuming drugs | 0 |
| I am certain I was given drugs or alcohol without my knowledge or consent | 0 |
| I believe I was given drugs or alcohol without my knowledge or consent, but I am not certain | 0 |
| I had not been consuming alcohol or drugs | NR |
| Prefer not to respond | 0 |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| Yes | NR |
| No | NR |
| Prefer not to respond | 0 |
| Total Responses | NR |
| Responses | Count |
|---|---|
| School Personnel (Administration, Resident Assistants, etc.) | 0 |
| School Faculty (Professors, Coaches, etc.) | 0 |
| Friends, family (Trusted Social Circle) | NR |
| Community Based Organizations | 0 |
| Health & Wellness Providers (Physician, Counselor, Therapist, etc. ) | NR |
| Hotline ( Local or National) | 0 |
| Local Law Enforcement (City, County, or State Police) | 0 |
| Campus Security/Safety | 0 |
| Other | 0 |
| Prefer not to respond | 0 |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| On-campus counseling | 0 |
| Non-institution counseling support | 0 |
| Local law enforcement (city, county, or state police) | NR |
| Campus public safety/security | 0 |
| On-campus survivor support services and/or advocacy | 0 |
| Off-campus support and/or advocacy services (e.g., rape crisis center) | 0 |
| Medical care, whether on or off-campus | 0 |
| Campus legal services | 0 |
| Campus Title IX office | 0 |
| Other services | 0 |
| Prefer not to respond | 0 |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| On-campus counseling | 0 |
| Non-institution counseling support | 0 |
| Local law enforcement (city, county, or state police) | 0 |
| Campus public safety/security | 0 |
| On-campus survivor support services and/or advocacy | 0 |
| Off-campus support and/or advocacy services (e.g., rape crisis center) | 0 |
| Medical care, whether on or off-campus | 0 |
| Campus legal services | 0 |
| Campus Title IX office | 0 |
| Other services | 0 |
| Prefer not to respond | NR |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| I did not know where to go or who to tell | 0 |
| I felt embarrassed, ashamed or that it would be too emotionally difficult | 0 |
| I did not think anyone would believe me | 0 |
| I did not think it was serious enough to contact any of these programs or resources | NR |
| I did not want the person to get into trouble | NR |
| I feared negative academic, social or professional consequences | 0 |
| I feared it would not be kept confidential | 0 |
| I could handle it myself | NR |
| I feared retaliation | 0 |
| I didn’t think these resources would give me the help I needed | 0 |
| Incident occurred while school was not in session | NR |
| Other | 0 |
| Prefer not to respond | 0 |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Response | None | 1 time | 2-3 times | 4 or more times | Prefer not to respond | Total Responses |
|---|---|---|---|---|---|---|
| Watched or followed you from a distance, or observed you with a listening device, camera, or GPS (global positioning system). | 77 | NR | NR | NR | NR | 82 |
| Approached you or showed up in places, such as your home, workplace, or school when you didn’t want them to be there. | 78 | NR | NR | 0 | NR | 83 |
| Left strange or potentially threatening items for you to find. | 82 | 0 | 0 | 0 | NR | 83 |
| Sneaked into your home or car and did things to scare you by letting you know they had been there. | 82 | 0 | 0 | 0 | NR | 84 |
| Left you unwanted messages (including text, voice mail or social media messages). | 80 | NR | NR | 0 | NR | 84 |
| Made unwanted phone calls to you (including hang up calls). | 82 | 0 | 0 | 0 | NR | 84 |
| Left you cards, letters, flowers, or presents when they knew you didn’t want them to. | 81 | 0 | 0 | 0 | NR | 84 |
| Made rude or mean comments to you online. | 81 | 0 | NR | 0 | NR | 84 |
| Spread rumors about you online, whether they were based on truth or not. | 79 | NR | NR | 0 | NR | 84 |
| Responses | Count |
|---|---|
| On campus, in an academic building (classroom, library, etc.) | NR |
| On campus, in a nonacademic, nonresidential building or some other location (examples include athletic arenas, theatre and arts centers) | NR |
| Study abroad, study away, or other off-campus study program | 0 |
| Off-campus internship | 0 |
| Off campus, at an apartment, restaurant, bar, or another location | NR |
| Electronically | NR |
| Prefer not to respond | 0 |
| Other (Please specify) | 0 |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| Yes, I am willing to answer additional questions about this situation. | NR |
| No, I am NOT willing to answer additional questions about this situation. | NR |
| Total Responses | NR |
| Responses | Count |
|---|---|
| Student | NR |
| Student teaching assistant | 0 |
| Faculty or instructor | 0 |
| Research staff | 0 |
| Other staff or administrator | 0 |
| Coach or trainer | 0 |
| Alumni | 0 |
| Other person associated with HCC (e.g., internship, study abroad) | 0 |
| The person was not associated with HCC | NR |
| Unsure about association with HCC | NR |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| Woman | NR |
| Genderqueer/gender non-conforming/non-binary | 0 |
| Man | NR |
| Prefer not to respond | 0 |
| Unknown | 0 |
| Prefer to self-describe: | 0 |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| They had been consuming alcohol | 0 |
| They had been consuming drugs | 0 |
| They had been consuming both alcohol and drugs | NR |
| They had not been consuming either alcohol or drugs | NR |
| I don't know | NR |
| Prefer not to respond | 0 |
| Total Responses | NR |
| Responses | Count |
|---|---|
| I had been consuming alcohol | 0 |
| I had been consuming drugs | 0 |
| I am certain I was given drugs or alcohol without my knowledge or consent | 0 |
| I believe I was given drugs or alcohol without my knowledge or consent, but I am not certain | 0 |
| I had not been consuming alcohol or drugs | NR |
| Prefer not to respond | 0 |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| Yes | NR |
| No | NR |
| Prefer not to respond | 0 |
| Total Responses | NR |
| Responses | Count |
|---|---|
| School Personnel (Administration, Resident Assistants, etc.) | 0 |
| School Faculty (Professors, Coaches, etc.) | NR |
| Friends, family (Trusted Social Circle) | NR |
| Community Based Organizations | 0 |
| Health & Wellness Providers (Physician, Counselor, Therapist, etc. ) | NR |
| Hotline ( Local or National) | 0 |
| Local Law Enforcement (City, County, or State Police) | 0 |
| Campus Security/Safety | 0 |
| Other | 0 |
| Prefer not to respond | 0 |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| On-campus counseling | NR |
| Non-institution counseling support | 0 |
| Local law enforcement (city, county, or state police) | 0 |
| Campus public safety/security | NR |
| On-campus survivor support services and/or advocacy | 0 |
| Off-campus support and/or advocacy services (e.g., rape crisis center) | 0 |
| Medical care, whether on or off-campus | 0 |
| Campus legal services | 0 |
| Campus Title IX office | 0 |
| Other services | 0 |
| Prefer not to respond | NR |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| On-campus counseling | NR |
| Non-institution counseling support | 0 |
| Local law enforcement (city, county, or state police) | 0 |
| Campus public safety/security | 0 |
| On-campus survivor support services and/or advocacy | 0 |
| Off-campus support and/or advocacy services (e.g., rape crisis center) | 0 |
| Medical care, whether on or off-campus | 0 |
| Campus legal services | 0 |
| Campus Title IX office | 0 |
| Other services | 0 |
| Prefer not to respond | 0 |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| I did not know where to go or who to tell | 0 |
| I felt embarrassed, ashamed or that it would be too emotionally difficult | 0 |
| I did not think anyone would believe me | 0 |
| I did not think it was serious enough to contact any of these programs or resources | NR |
| I did not want the person to get into trouble | NR |
| I feared negative academic, social or professional consequences | 0 |
| I feared it would not be kept confidential | 0 |
| I could handle it myself | NR |
| I feared retaliation | NR |
| I didn’t think these resources would give me the help I needed | 0 |
| Incident occurred while school was not in session | 0 |
| Other | 0 |
| Prefer not to respond | 0 |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| Yes | 0 |
| No | 84 |
| Prefer not to respond | NR |
| Total Responses | 87 |
| Responses | None | 1 time | 2-3 times | 4 or more times | Prefer not to respond | Total Responses | |
|---|---|---|---|---|---|---|---|
| (a) | The person threatened to hurt me and I thought I might really get hurt. | 84 | 0 | 0 | NR | NR | 87 |
| (b) | The person pushed, grabbed, or shook me. | 82 | NR | 0 | 0 | NR | 87 |
| (c) | The person choked me and/or tried to stop me from breathing. | 84 | NR | 0 | 0 | NR | 87 |
| (d) | The person hit me. | 85 | 0 | 0 | 0 | NR | 87 |
| (e) | The person beat me up. | 85 | 0 | 0 | 0 | NR | 87 |
| (f) | The person stole or destroyed my property. | 84 | 0 | 0 | NR | NR | 87 |
| (g) | The person scared me without laying a hand on me. | 82 | 0 | NR | 0 | NR | 86 |
| (h) | The person controlled my finances. | 85 | 0 | 0 | 0 | NR | 87 |
| (i) | The person blocked my exit or physically restrained me. | 84 | 0 | 0 | 0 | NR | 86 |
| Responses | Count |
|---|---|
| On campus, in an academic building (classroom, library, etc.) | 0 |
| On campus, in a nonacademic, nonresidential building or some other location (examples include athletic arenas, theatre and arts centers) | 0 |
| Study abroad, study away, or other off-campus study program | 0 |
| Off-campus internship | 0 |
| Off campus, at an apartment, restaurant, bar, or another location | NR |
| Electronically | 0 |
| Prefer not to respond | NR |
| Other (Please specify) | 0 |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| Yes, I am willing to answer additional questions about this situation. | NR |
| No, I am NOT willing to answer additional questions about this situation. | 0 |
| Total Responses | NR |
| Responses | Count |
|---|---|
| Student | NR |
| Student teaching assistant | 0 |
| Faculty or instructor | 0 |
| Research staff | 0 |
| Other staff or administrator | 0 |
| Coach or trainer | 0 |
| Alumni | 0 |
| Other person associated with HCC (e.g., internship, study abroad) | 0 |
| The person was not associated with HCC | NR |
| Unsure about association with HCC | 0 |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| Woman | 0 |
| Genderqueer/gender non-conforming/non-binary | 0 |
| Man | NR |
| Prefer not to respond | 0 |
| Unknown | 0 |
| Prefer to self-describe: | 0 |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| They had been consuming alcohol | 0 |
| They had been consuming drugs | 0 |
| They had been consuming both alcohol and drugs | 0 |
| They had not been consuming either alcohol or drugs | NR |
| I don't know | NR |
| Prefer not to respond | 0 |
| Total Responses | NR |
| Responses | Count |
|---|---|
| I had been consuming alcohol | 0 |
| I had been consuming drugs | 0 |
| I am certain I was given drugs or alcohol without my knowledge or consent | 0 |
| I believe I was given drugs or alcohol without my knowledge or consent, but I am not certain | 0 |
| I had not been consuming alcohol or drugs | NR |
| Prefer not to respond | 0 |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| Yes | NR |
| No | NR |
| Prefer not to respond | 0 |
| Total Responses | NR |
| Responses | Count |
|---|---|
| School Personnel (Administration, Resident Assistants, etc.) | 0 |
| School Faculty (Professors, Coaches, etc.) | NR |
| Friends, family (Trusted Social Circle) | NR |
| Community Based Organizations | 0 |
| Health & Wellness Providers (Physician, Counselor, Therapist, etc. ) | 0 |
| Hotline ( Local or National) | NR |
| Local Law Enforcement (City, County, or State Police) | NR |
| Campus Security/Safety | 0 |
| Other | 0 |
| Prefer not to respond | 0 |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| On-campus counseling | NR |
| Non-institution counseling support | 0 |
| Local law enforcement (city, county, or state police) | NR |
| Campus public safety/security | 0 |
| On-campus survivor support services and/or advocacy | 0 |
| Off-campus support and/or advocacy services (e.g., rape crisis center) | 0 |
| Medical care, whether on or off-campus | 0 |
| Campus legal services | 0 |
| Campus Title IX office | 0 |
| Other services | 0 |
| Prefer not to respond | 0 |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| On-campus counseling | 0 |
| Non-institution counseling support | 0 |
| Local law enforcement (city, county, or state police) | 0 |
| Campus public safety/security | 0 |
| On-campus survivor support services and/or advocacy | 0 |
| Off-campus support and/or advocacy services (e.g., rape crisis center) | 0 |
| Medical care, whether on or off-campus | 0 |
| Campus legal services | 0 |
| Campus Title IX office | 0 |
| Other services | NR |
| Prefer not to respond | NR |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| I did not know where to go or who to tell | 0 |
| I felt embarrassed, ashamed or that it would be too emotionally difficult | NR |
| I did not think anyone would believe me | NR |
| I did not think it was serious enough to contact any of these programs or resources | NR |
| I did not want the person to get into trouble | 0 |
| I feared negative academic, social or professional consequences | 0 |
| I feared it would not be kept confidential | 0 |
| I could handle it myself | NR |
| I feared retaliation | 0 |
| I didn’t think these resources would give me the help I needed | 0 |
| Incident occurred while school was not in session | 0 |
| Other | 0 |
| Prefer not to respond | 0 |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | None | 1 time | 2-3 times | 4 or more times | Prefer not to respond | Total Responses |
|---|---|---|---|---|---|---|
| (a) Someone fondled, kissed, or rubbed up against the private areas of my body without my consent. | 82 | NR | NR | 0 | NR | 87 |
| (b) Someone removed some of my clothes without my consent (but did not attempt sexual penetration). | 84 | 0 | NR | 0 | NR | 87 |
| (c) Someone orally or anally penetrated me or made me orally or anally penetrate them without my consent. | 84 | NR | 0 | 0 | NR | 87 |
| (d) Someone put their penis, fingers, or other objects into my vagina and/or butt without my consent. | 83 | 0 | NR | 0 | NR | 87 |
| (e) Someone forced me to put my penis, fingers, or other objects into their vagina and/or butt without my consent. | 84 | 0 | NR | 0 | NR | 87 |
| (f) Someone attempted to engage in nonconsensual sexual contact with me (including oral, anal, or vaginal penetration) even though they were not successful. | 84 | NR | 0 | 0 | NR | 87 |
| Responses | Count |
|---|---|
| On campus, in an academic building (classroom, library, etc.) | 0 |
| On campus, in a nonacademic, nonresidential building or some other location (examples include athletic arenas, theatre and arts centers) | 0 |
| Study abroad, study away, or other off-campus study program | 0 |
| Off-campus internship | 0 |
| Off campus, at an apartment, restaurant, bar, or another location | NR |
| Electronically | 0 |
| Prefer not to respond | 0 |
| Other (Please specify) | 0 |
| Total Unique Responses | NR |
| Total Responses | NR |
| Note: Because multiple answers per participant are possible, the total percentage may exceed 100%. |
| Responses | Count |
|---|---|
| Yes, I am willing to answer additional questions about this situation. | NR |
| No, I am NOT willing to answer additional questions about this situation. | 0 |
| Total Responses | NR |
| Responses | Yes | No | Prefer Not to Respond | Total Responses | |
|---|---|---|---|---|---|
| (a) | The other person told lies, threatened to end the relationship or friendship, threatened to spread rumors about me, made promises I knew were untrue, or continually verbally pressured me after I said I didn't want to. | NR | NR | 0 | NR |
| (b) | The other person showed displeasure, criticized my sexuality or attractiveness, got angry but did not use physical force, after I said I didn't want to. | NR | NR | 0 | NR |
