Associate in Applied Science - Industrial Technology
60 credit hours
Catalog Year 2026-2027
The Industrial Technology Associate of Applied Science degree prepares you for a variety of entry- to mid-level technician and/or operator positions in various industrial settings such as manufacturing, metalworking, construction, renewable energy, and fabrication. You will learn skills in technical graphics, safety, AutoCAD, and computer literacy, as well as skills in one or more industrial areas such as: construction, electronics, renewable energy, facilities maintenance, industrial maintenance, design and fabrication, and/or welding. You may choose to specialize in one or more industrial areas by using your technical elective hours to complete skills certificates as you work toward your degree.
General Education Requirements
| Class | Title | Credit Hours |
|---|---|---|
|
*ENGL 105 does not count as IAI general education credit |
Critical Reading & Writing or Writing for Industry | 3 |
|
*TMAT 103 does not count as IAI general education credit |
Technical Mathematics I or College Algebra | 4 |
| Social & Behavioral Science | Any one IAI Social & Behavioral Science course | 3 |
| Physical Science | Any one IAI Physical Science course | 3-4 |
| ART, ASTR, CHEM, COMM, EASC, MATH, PHYS or SCED | Any one Art, Astronomy, Chemistry, Communication, Earth Science, Math, Physics or Success Education course | 3 |
| Total Credit Hours | 16 | |
Industrial Technology Core Requirements
| Class | Title | Credit Hours |
|---|---|---|
| BTEC 145 or SCED 110 | Employment Success Strategies or Workplace Success | 1 |
| CAD 101 | Introduction to AutoCAD | 3 |
| CTEC 101 | Introduction to Computers | 3 |
| TECH 101 | Introduction to Tools | 1 |
| TECH 114 | Introduction to Technical Graphics | 3 |
|
OR |
10-Hour OSHA Construction or General Industry Safety OR 30-Hour OSHA Construction or General Industry Safety |
1-2 |
| Emphasis Options |
Choose from Emphasis Options below:
|
31-32 |
| Technical Elective Courses |
Choose remaining elective hours for each Emphasis Option from courses on this list:
|
|
| Total Credit Hours | 44 | |
Emphasis Options
Building Maintenance
| Class | Title | Credit Hours |
|---|---|---|
| BULD 101 | Building Maintenance Fundamentals | 6 |
| BULD 110 | Technical Service Industry Skills | 3 |
| Technical Electives | Choose 22 hours from technical elective list above. You may also choose another emphasis option to complete an additional Skills certificate. | 22 |
Construction
| Class | Title | Credit Hours |
|---|---|---|
| CAD 235 | CAD for Construction | 3 |
| CNST 101 | Construction Materials & Methods | 3 |
| CNST 113 | Construction Documents, Estimating & Scheduling | 3 |
| Technical Electives | Choose 22-23 hours from technical elective list above. You may also choose another emphasis option to complete an additional Skills certificate. | 22-23 |
Design and Fabrication
| Class | Title | Credit Hours |
|---|---|---|
| MFTG 115 | Manufacturing Production & Processes | 3 |
| MFTG 130 | Engineering Graphics | 3 |
| MTT 121 | Introduction to Lathe Machining | 3 |
| MTT 131 | Introduction to Mill Machining | 3 |
| WELD 110 | Introduction to Welding Processes | 3 |
| Technical Electives | Choose 16-17 hours from technical elective list above. You may also choose another emphasis option to complete an additional Skills certificate. | 16-17 |
Electronics
| Class | Title | Credit Hours |
|---|---|---|
| ELTC 102 | DC Electronics | 3 |
| ELTC 103 | AC Electronics | 3 |
| ELTC 206 | Digital Electronics & Microprocessors | 3 |
| ELTC 212 | Automation & Control Electronics | 3 |
| MECH 237 | Arduino Programming | 2 |
| Technical Electives | Choose 17-18 hours from technical elective list above. You may also choose another emphasis option to complete an additional Skills certificate. | 17-18 |
Energy Systems Technology
| Class | Title | Credit Hours |
|---|---|---|
| MAIN 101 | Industrial & Building Electricity | 3 |
| REEC 120 | Sustainability & Renewable Energy | 3 |
| REEC 234 | Battery Technologies | 3 |
| Technical Electives |
Choose at least one subplan. Remaining elective hours will be completed through courses on the approved technical elective list above. |
22-23 |
| Subplans |
|
Facilities Maintenance
| Class | Title | Credit Hours |
|---|---|---|
| HVAC 102 | Air Conditioning & Refrigeration I | 3 |
| HVAC 103 | Heating Systems I | 3 |
| MAIN 101 | Industrial & Building Electricity | 3 |
| Elective | Any BULD, CNST, ELTC, MAIN, or REEC course | 3 |
| Technical Electives | Choose 19-20 hours from technical elective list above. You may also choose another emphasis option to complete an additional Skills certificate. | 19-20 |
Hybrid Diesel (pending approval)
Industrial Controllers (pending approval)
| Class | Title | Credit Hours |
|---|---|---|
| MECH 110 | Networking for Automated Controls | 3 |
| MECH 135 | Introduction to Programmable Controllers | 3 |
| MECH 235 | Industrial & Building Controllers I | 3 |
| MECH 236 | Industrial & Building Controllers II | 3 |
| MECH 237 | Arduino Programming | 2 |
| Technical Electives | Choose 17-18 hours from technical elective list above. You may also choose another emphasis option to complete an additional Skills certificate. | 17-18 |
Industrial Robotics (pending approval)
| Class | Title | Credit Hours |
|---|---|---|
| MECH 110 | Networking for Automated Controls | 3 |
| MECH 145 | Introduction to Robotics | 3 |
| MECH 245 | Robotics & Automated Controls I | 3 |
| MECH 246 | Robotics & Automated Controls II | 3 |
| Elective | Any ELTC, MAIN, MECH or WELD course | 3 |
| Technical Electives | Choose 16-17 hours from technical elective list above. You may also choose another emphasis option to complete an additional Skills certificate. | 16-17 |
Machine Tool Technology
| Class | Title | Credit Hours |
|---|---|---|
| MTT 102 | Metrology | 3 |
| MTT 121 | Introduction to Lathe Machining | 3 |
| MTT 122 | Basic CNC Lathe Machining | 3 |
| MTT 131 | Introduction to Mill Machining | 3 |
| MTT 132 | Basic CNC Mill Machining | 3 |
| MTT 232 | Advanced CNC Mill Machining | 3 |
| Technical Electives | Choose 13-14 hours from technical elective list above. You may also choose another emphasis option to complete an additional Skills certificate. | 13-14 |
Mechatronics I: Controls
| Class | Title | Credit Hours |
|---|---|---|
| MAIN 101 | Industrial and Building Electricity and Systems | 3 |
| MAIN 202 | Introduction to Fluid Power | 3 |
| MAIN 220 | Mechatronics | 3 |
| MECH 110 | Networking for Automated Controls | 3 |
| MECH 135 | Introduction to Programmable Controls | 3 |
| MECH 145 | Introduction to Robotics | 3 |
| MECH 235 | Industrial & Building Controllers I | 3 |
| MECH 245 | Robotics & Automated Controls I | 3 |
| Technical Electives | Choose 7-8 hours from technical elective list above. You may also choose another emphasis option to complete an additional Skills certificate. | 7-8 |
Technical Management
| Class | Title | Credit Hours |
|---|---|---|
| BTEC 115 | Business Communication | 3 |
| BTEC 150 | Customer Relations | 1 |
| BTEC 170 | Supervision | 3 |
| Business Skills Elective | Any ACCT, ATEC, BTEC, BUSN, CTEC, ECON course(s) | 3 |
| Technical Electives | Choose 21-22 hours from technical elective list above. You may also choose another emphasis option to complete an additional Skills certificate. | 21-22 |
Welding
| Class | Title | Credit Hours |
|---|---|---|
| WELD 116 | Introduction to Shielded Metal Arc Welding | 3 |
| WELD 118 | Introduction to Gas Metal Arc Welding | 3 |
| WELD 216 | Advanced Shielded Metal Arc Welding | 3 |
| WELD 218 | Advanced Gas Metal Arc Welding | 3 |
| WELD 230 | Welding Capstone | 2 |
| Technical Electives | Choose 17-18 hours from technical elective list above. You may also choose another emphasis option to complete an additional Skills certificate. | 17-18 |
Information is subject to change. Please check with an academic advisor for current course offerings and program requirements. Current students with continual enrollment may graduate under the current program requirements or any program requirements in effect since first enrollment.