Associate in Applied Science - Industrial Technology
60 credit hours
Catalog Year 2025-2026
The Industrial Technology Associate of Applied Science degree prepares you for a variety of entry- to mid-level technician and/or operator positions in various industrial settings such as manufacturing, metalworking, construction, renewable energy, and fabrication. You will learn skills in technical graphics, safety, AutoCAD, and computer literacy, as well as skills in one or more industrial areas such as: construction, electronics, renewable energy, facilities maintenance, industrial maintenance, design and fabrication, and/or welding. You may choose to specialize in one or more industrial areas by using your technical elective hours to complete skills certificates as you work toward your degree.
General Education Requirements
Class | Title | Credit Hours | |
---|---|---|---|
*ENGL 105 does not count as IAI general education credit |
Critical Reading & Writing or Writing for Industry | 3 | |
*TMAT 103 does not count as IAI general education credit |
Technical Mathematics I or College Algebra | 3-4 | |
Social & Behavioral Science | Any one IAI Social & Behavioral Science course | 3 | |
Physical Science | Any one IAI Physical Science course | 3-4 | |
ART, ASTR, CHEM, COMM, EASC, MATH, PHYS or SCED | Any one Art, Astronomy, Chemistry, Communication, Earth Science, Math, Physics or Success Education course | 3 | |
Total Credit Hours | 15-16 |
Industrial Technology Core Requirements
Class | Title | Credit Hours | |
---|---|---|---|
BTEC 145 or SCED 110 | Employment Success Strategies or Workplace Success | 1 | |
CTEC 101 | Introduction to Computers | 3 | |
CAD 101 | Introduction to AutoCAD | 3 | |
TECH 114 | Introduction to Technical Graphics | 3 | |
OR |
10-Hour OSHA Construction or General Industry Safety OR 30-Hour OSHA Construction or General Industry Safety |
1-2 | |
Electives |
Choose from Emphasis Options below |
33-34 | |
Total Credit Hours | 45 |
Emphasis Options
Automation Technology
Class | Title | Credit Hours |
---|---|---|
MAIN 101 | Industrial & Building Electricity | 3 |
MAIN 202 | Fluid Power & Mechanical Systems | 3 |
MAIN 220 | Mechatronics | 3 |
MAIN 222 | Industrial & Building Controllers | 3 |
MAIN 245 | Robotic Systems | 3 |
Electives | Choose 19 hours from technical elective list below. You may also choose another emphasis option to complete an additional Skills certificate. | 19 |
Building Maintenance
**Students should take TECH 272 from Industrial Tech Core RequirementsClass | Title | Credit Hours |
---|---|---|
BULD 101 | Building Maintenance Fundamentals | 6 |
BULD 110 | Technical Service Industry Skills | 3 |
Electives | Choose 24 hours from technical elective list below. You may also choose another emphasis option to complete an additional Skills certificate. | 24 |
Construction
Class | Title | Credit Hours |
---|---|---|
CAD 235 | CAD for Construction | 3 |
CNST 101 | Construction Materials & Methods | 3 |
CNST 113 | Construction Documents, Estimating & Scheduling | 3 |
Electives | Choose 25 hours from technical elective list below. You may also choose another emphasis option to complete an additional Skills certificate. | 25 |
Design and Fabrication
Class | Title | Credit Hours |
---|---|---|
MFTG 115 | Manufacturing Production & Processes | 3 |
MFTG 130 | Engineering Graphics | 3 |
MTT 121 | Introduction to Lathe Machining | 3 |
MTT 131 | Introduction to Mill Machining | 3 |
WELD 110 | Introduction to Welding Processes | 3 |
Electives | Choose 19 hours from technical elective list below. You may also choose another emphasis option to complete an additional Skills certificate. | 19 |
Electronics
Class | Title | Credit Hours |
---|---|---|
ELTC 102 | DC Electronics | 3 |
ELTC 103 | AC Electronics | 3 |
ELTC 206 | Digital Electronics & Microprocessors | 3 |
ELTC 212 | Automation & Control Electronics | 3 |
Electives | Choose 22 hours from technical elective list below. You may also choose another emphasis option to complete an additional Skills certificate. | 22 |
Energy Systems Technology
Class | Title | Credit Hours |
---|---|---|
MAIN 101 | Industrial & Building Electricity | 3 |
REEC 120 | Sustainability & Renewable Energy | 3 |
REEC 234 | Battery Technologies | 3 |
Electives | Choose at least one subplan. Remaining hours will be chosen from technical elective list below | 25 |
Building Automation Technology |
||
Renewable Energy Technician |
||
Solar Energy Technician |
||
Wind Energy Technology |
Facilities Maintenance
Class | Title | Credit Hours |
---|---|---|
HVAC 102 | Air Conditioning & Refrigeration I | 3 |
HVAC 103 | Heating Systems I | 3 |
MAIN 101 | Industrial & Building Electricity | 3 |
MAIN 202 | Fluid Power & Mechanical Systems | 3 |
Electives | Choose 22 hours from technical elective list below. You may also choose another emphasis option to complete an additional Skills certificate. | 22 |
Machine Tool Technology
Class | Title | Credit Hours |
---|---|---|
MTT 102 | Metrology | 3 |
MTT 121 | Introduction to Lathe Machining | 3 |
MTT 122 | Basic CNC Lathe Machining | 3 |
MTT 131 | Introduction to Mill Machining | 3 |
MTT 132 | Basic CNC Mill Machining | 3 |
MTT 232 | Advanced CNC Mill Machining | 3 |
Electives | Choose 16 hours from technical elective list below. You may also choose another emphasis option to complete an additional Skills certificate. | 16 |
Technical Management
Class | Title | Credit Hours |
---|---|---|
BTEC 115 | Business Communications | 3 |
BTEC 150 | Customer Relations | 1 |
BTEC 170 | Supervision | 3 |
Business Skills | Any ACCT, ATEC, BTEC, BUSN, CTEC or ECON course(s) | 3 |
Electives | Choose 24 hours from technical elective list below. You may also choose another emphasis option to complete an additional Skills certificate | 24 |
Welding
Class | Title | Credit Hours |
---|---|---|
WELD 116 | Introduction to Shielded Metal Arc Welding | 3 |
WELD 118 | Introduction to Gas Metal Arc Welding | 3 |
WELD 216 | Advanced Shielded Metal Arc Welding | 3 |
WELD 218 | Advanced Gas Metal Arc Welding | 3 |
Welding Capstone | 2 | |
Electives | Choose 20 hours from technical elective list below. You may also choose another emphasis option to complete an additional Skills certificate. | 20 |
Technical Electives
Any BULD, BTEC, CAD, CNST, ELAP^, ELTC, MAIN, MFTG, MTT, NETW, REEC, TECH% or WELD course(s)
or CSCI 110
or EVES 101, EVES 110, EVES 115, EVES 125
^ Up to 24 credits of ELAP courses allowed ;
% Up to 6 credits of PLTW courses (TECH 121-127) allowed
Information is subject to change. Please check with an academic advisor for current course offerings and program requirements. Current students with continual enrollment may graduate under the current program requirements or any program requirements in effect since first enrollment.