Associate in Applied Science - Business Technology
60 credit hours
Catalog Year 2025-2026
This Associate in Applied Science Degree prepares students to specialize in Business Technology with an emphasis in Accounting Technology, Administrative Office Professional, Microsoft Office Specialist or Small Business Management. The student receives extensive hands-on experience in application packages. Employment positions for graduates include administrative assistants, office managers, and jobs requiring technological proficiency and critical thinking such as actuarial and financial assistants.
General Education Requirements
Class | Title | Credit Hours |
---|---|---|
*ENGL 105 does not count as IAI general education credit |
Critical Reading & Writing or Writing for Industry |
3 |
Humanities and/or Fine Arts | Any one IAI Humanities or Fine Arts course | 3 |
Life Science or Physical Science | Any one IAI Life Science or Physical Science course | 3-4 |
Social & Behavioral Sciences | Any one IAI Social & Behavioral Science course | 3 |
*TMAT 103 does not count as IAI general education credit |
Any one college level Math course or Technical Mathematics I |
3-4 |
Total Credit Hours | 15-17 |
Business Technology Core Requirements
Class | Title | Credit Hours |
---|---|---|
ATEC 120 or ACCT 200* | Accounting Fundamentals or Financial Accounting | 3-4 |
BTEC 115 | Business Communications | 3 |
BTEC 145 or SCED 110 | Employment Success Strategies or Workplace Success | 1 |
BTEC 150 | Customer Relations | 1 |
BTEC 170 | Supervision | 3 |
CTEC 136 | Excel Level I | 1 |
CTEC 137 | Excel Level II | 1 |
CTEC 138 | Excel Level III | 1 |
CTEC 146 | Access Level I | 1 |
CTEC 147 | Access Level II | 1 |
CTEC 156 | Word Level I | 1 |
CTEC 157 | Word Level II | 1 |
CTEC 158 | Word Level III | 1 |
CTEC 166 | Outlook and OneNote | 2 |
DMED 101 | Introduction to Digital Media | 3 |
OTEC 101 | Keyboarding | 1 |
TECH 299 | Internship in Technology | 1 |
Emphasis Option | Choose from options below | 18-19 |
Total Credit Hours | 45 |
Emphasis Option Requirements - Choose one option
Accounting
*Students choosing this option should take ACCT 200 from the Core Requirements
Class | Title | Credit Hours |
---|---|---|
ACCT 201 | Managerial Accounting | 4 |
ATEC 130 | Quickbooks Accounting | 3 |
ATEC 150 | Payroll Accounting | 3 |
BUSN 110 | Introduction to Business | 3 |
Electives | Any ATEC, BTEC, BUSN, CTEC, DMED, OTEC or SVL 101 | 5 |
Administrative Office Professional
Class | Title | Credit Hours |
---|---|---|
OTEC 102 | Advanced Keyboarding | 1 |
OTEC 104 | Office Simulation | 2 |
OTEC 113 | Records Management | 2 |
Electives | Any ACCT ATEC, BTEC, BUSN, CTEC, DMED, OTEC or SVL 101 | 13-14 |
Microsoft Office Specialist
Class | Title | Credit Hours |
---|---|---|
CTEC 125 | Powerpoint | 1 |
CTEC 148 | Access Level III | 1 |
Electives | Any ACCT ATEC, BTEC, BUSN, CTEC, DMED, OTEC or SVL 101 | 16-17 |
Small Business Management
Class | Title | Credit Hours |
---|---|---|
ATEC 130 | Quickbooks Accounting | 3 |
BTEC 250 | Small Business Management | 3 |
BUSN 210 | Legal Environment of Business | 3 |
Electives | Any ACCT ATEC, BTEC, BUSN, CTEC, DMED, OTEC or SVL 101 | 9-10 |
Information is subject to change. Please check with an academic advisor for current course offerings and program requirements. Current students with continual enrollment may graduate under the current program requirements or any program requirements in effect since first enrollment.