Associate in Applied Science - Digital Media Communication
61 credit hours
Catalog Year 2023-2024
The Associate in Applied Science Degree in Digital Media Communication is designed to prepare students with a comprehensive set of core skills that can be transferred to positions in a variety of industries. Upon completion of the program, students will be prepared to seek entry-level employment in jobs requiring web-design, graphic design, video production, motion graphics, and animation skills. Possible employers include media outlets, marketing departments, advertising agencies or any organization with a current or planned online presence.
General Education Requirements
Class | Title | Credit Hours | |
---|---|---|---|
ENGL 101 | Critical Reading & Writing | 3 | |
COMM 101 | Introduction to Oral Communication | 3 | |
Social & Behavioral Science or Humanities | Any one IAI Social & Behavioral Science or Humanities course | 3 | |
Life Science or Physical Science | Any one IAI Life Science or Physical Science course | 3 | |
Mathematics or TMAT | Any one college level Mathematics or Technical Mathematics course | 3 | |
Total Credit Hours | 15 |
Technical Requirements
Class | Title | Credit Hours | |
---|---|---|---|
BUSN 110 or BUSN 230 or |
Intro to Business or Principles of Marketing or Small Business Management |
3 | |
BTEC 145 | Employment Success Strategies | 1 | |
CSCI 101 or |
Introduction to Computer Information Science or Introduction to Computers |
3-4 | |
DMED 101 | Introduction to Digital Media | 3 | |
DMED 110 | Webpage Development | 3 | |
DMED 120 | Computer Imaging & Design | 3 | |
DMED 130 | Digital Layout & Design | 3 | |
DMED 145 | Video Production | 3 | |
DMED 245 | Advanced Video Production | 3 | |
DMED 260 | Computer Animation | 3 | |
DMED 291 | Design Fusion | 3 | |
Electives | Choose either HCC or ISU Transfer Track below | 15 | |
Total Credit Hours | 46 |
HCC Track
Class | Title | Credit Hours | |
---|---|---|---|
DMED 147 | Video Animation & Motion Graphics | 3 | |
DMED 150 | Interactive Digital Media | 3 | |
DMED 210 | Advanced Webpage Design | 3 | |
DMED 290 | Advanced Media Production | 3 | |
ART, COMM, CSCI, DMED or TECH | Electives: Any Art, Communication, Computer Science, Digital Media or Technology course. | 3 | |
Total Credit Hours | 15 |
Illinois State University Transfer Track
*DMED 132 and DMED 257 are Illinois State University courses
Class | Title | Credit Hours | |
---|---|---|---|
CAD 101 | Computer Aided Design | 3 | |
DMED 132 [ISU TEC 150] | Graphic Communication Technology * | 3 | |
DMED 257 [ISU TEC 257] | Print Media Production * | 3 | |
Fine Arts | IAI Fine Arts Course | 3 | |
Humanities or Fine Arts | IAI Humanities or Fine Arts Course | 3 | |
Total Credit Hours | 15 |
Information is subject to change. Please check with an academic advisor for current course offerings and program requirements. Current students with continual enrollment may graduate under the current program requirements or any program requirements in effect since first enrollment.