Associate in Engineering Science
61 credit hours
Catalog Year 2024-2025
General Education
Class | Title | Credit Hours | |
---|---|---|---|
ENGL 101 & ENGL 102 | Critical Reading & Writing and Multimodal Composition | 6 | |
CHEM 161 | General Chemistry I | 5 | |
PHYS 171 | Mechanics | 4 | |
MATH 161, MATH 162 & MATH 163 | Calculus I, Calculus II and Calculus III | 13 | |
Total Credit Hours | 28 |
AES Program Requirements
Class | Title | Credit Hours | |
---|---|---|---|
CSCI 171 | Computing for Engineering & Science |
3 | |
MATH 272 | Differential Equations | 4 | |
PHYS 172 | Electricity & Magnetism | 4 | |
PHYS 173 | Fluid & Thermal Physics | 2 | |
PHYS 174 | Quantum Physics | 2 | |
Emphasis Option | Choose one emphasis option below | 18-20 | |
Total Credit Hours | 33 |
Emphasis Option Requirements - Select one
Chemical Option - 18 hours
Class | Title | Credit Hours | |
---|---|---|---|
CHEM 162 | General Chemistry II | 5 | |
CHEM 241 | Organic Chemistry I | 5 | |
CHEM 242 | Organic Chemistry II | 5 | |
Elective(s)# | Any transferrable elective course(s) | 3 | |
Total Credit Hours | 18 |
Civil or Industrial or Mechanical Option - 18 hours
Class | Title | Credit Hours | |
---|---|---|---|
ENGR 271 | Engineering Mechanics: Statics | 3 | |
ENGR 272 | Engineering Mechanics: Dynamics | 3 | |
ENGR 273 | Strength of Materials | 3 | |
MFTG 130 | Engineering Graphics | 3 | |
Elective(s)# | Any transferrable elective course(s) | 6 | |
Total Credit Hours | 18 |
Computer Option - 18-20 hours
Class | Title | Credit Hours | |
---|---|---|---|
CSCI 115 | Discrete Structures | 4 | |
CSCI 130 | Computer Science I | 4 | |
CSCI 131 | Computer Science II | 4 | |
Electrical Circuits* | IAI Code: EGR 931 OR EGR 931L | 3-4 | |
Digital Systems* | IAI Code: EGR 932 OR EGR 932L | 3-4 | |
Total Credit Hours | 18-20 |